The People’s Democratic Party truth watchdog, the Concerned PDP League (CPDPL) has threatened to approach the court over gross violation of the party constitution if the rumour making the round is anything to go by.
Yesterday, the zoning committee address the media that, they are done with the assignment given to them by the People’s Democratic Party (PDP) National Executive Committee (NEC) and will submit it’s report to the NEC, and also make the position of the committee known to the public.
Meanwhile the zoning committee report has already filtered into the public and is on almost all national dailies with the headline “PDP jettison Zoning”.
The group in a reaction to the licked information, released a press statement, signed by the Leader, Comrade Daboikiabo Z. Warmate, General Secretary, Alhaji Tasiu Muhammed and Director Communication and Advocacy, Comrade Rashidat N. Abubakar, which reads:
The concept of Zoning to a reasonable degree, has been omnipresent in the genes of Nigeria’s Politics right from the First Republic and had influenced the formation of governments, both civilian and military and promoted fairness tranquility and unity, and cannot just be jettisoned without following the process as provided by the PDP Constitution as amended 2017, by calling for a special convention with the purpose of expunging that section of the constitution.
In a country made up of a polyglot populace like Nigeria, and PDP as a microcosm of such, zoning is a necessity to assuage the fears and worries of the politically disadvantaged and challenged groups, zones and regions.
It will be an unseeming behavior of our party to because of the ambitions of one or two individuals, suspend section 7 subsection 3(c) of our constitution as amended 2017. This can be likened to when military take over a government and suspend the constitution and rule by fiat or decree. And also it will be minimizing and mortgaging of conscience for anyone to view or define zoning from the prism of PDP alone rather than, from the lenses of the Nigeria state.
We were awash with the news when it broke out yesterday. If in it’s finality the news turned out to be true, we will go to court to pray it to enforce section 7 subsection 3(c). No reason weather flimsy or cogent is enough to display military characteristics in a democratic party or setting.
That’s mean the party new ab initio, it won’t zone the presidency, otherwise, why will it sell presidential forms without waiting for the outcome of the zoning committee before doing so?
Consequently, zoning is a child of unique historical antecedence and birth, and in its current incarnation was birthed in the Fourth Republic by the People’s Democratic Party (PDP) in 1999 and codified in it’s constitution as amended, 2017.
This is not just only in consonance with the mood of the nation but also in line with the history and constitution of the People’s Democratic Party (PDP) and the constitution of Nigeria as amended.
The Concerned PDP League however said, “this one will not be like the e-registration which they threatened but before they knew someone has gone behind them to take the party to court stopping the process”.
The group, also gave one of the most comprehensive statistics on the zones and regions that has clinch the presidency of Nigeria more seen in recent times thereby, rubbishing the distorted one sponsored on AIT by one Obaseki.
Below is the comprehensive statistics:
NORTHERN REGION
TOTAL: Northern Region Presidency = Forty Five (45) Years, Two (2) Month, Three (3) Days
Democratically = 15 Years, 2 Months
Militarily = 30 Years, 3 Days
TABLE 1. NORTH CENTRAL ZONE = 17 YEARS, 11 MONTHS & 19 DAYS
S/N | STATE | PRESIDENT/HEAD OF STATE | VICE PRESIDENT | PERIOD | DURATION | REMARK |
1 | BENUE | |||||
2 | FEDERAL CAPITAL TERRITORY (FCT) | |||||
3 | KOGI | |||||
4 | KWARA | |||||
5 | NASARAWA | |||||
6 | NIGER | 1. GEN. IBRAHIM BADAMASI BABANGIDA GCFR 2. GENERAL ABDULSALAMI ABUBAKAR GCFR | 1.A, COMMODORE OKOH EBITU UKIWE (ABIA STATE) 1.B, REAR ADMIRAL AUGUSTUS AKHABUE AIKHOMU (EDO STATE) 2. VICE ADMIRAL OKHAI MICHAEL AKHIGBE (POPULARLY CALLED MIKE AKHIGBE) (EDO STATE) | 1. 27 AUGUST 1985 – 26 AUGUST 1993 2. 9 JUNE 1998 – 29 MAY 1999 | 1. 8 YEARS 2. 11 MONTHS 19 DAYS | MILITARY |
7 | PLATEAU | GENERAL YAKUBU JACK DAN-YUMMA GOWON | VICE ADMIRAL JOSEPH EDET AKINWALE WEY (CROSS RIVER/LAGOS) | 1 AUGUST 1966 – 29 JULY 197 | 9 YEARS | MILITARY |
TABLE 2. NORTH EAST ZONE = 9 YEARS
S/N | STATE | PRESIDENT/ HEAD OF STATE | VICE PRESIDENT | PERIOD | DURATION | REMARK |
1 | Adamawa | |||||
2 | Bauchi | Alhaji, Sir, Abubakar Tafawa Balewa KB | Alhaji, Sir, Abubakar Tafawa Balewa KB | 30 August 1957 – 15 January 1966 | 9 Years | CIVIL/ DEMOCRATIC, PARTY (NPC) |
3 | Borno | |||||
4 | Gombe | |||||
5 | Taraba | |||||
6 | Yobe |
TABLE 3. NORTH WEST ZONE = 18 YEARS, 2 MONTHS, 14 DAYS
S/N | STATE | PRESIDENT/ HEAD OF STATE | VICE PRESIDENT | PERIOD | DURATION | REMARK |
1 | KADUNA | |||||
2 | KATSINA | 1. MAJOR GENERAL MUHAMMADU BUHARI GCFR 2. ALHAJI UMARU MUSA YAR’ADUA GCFR 3. PRESIDENT MUHAMMADU BUHARI GCFR | 1. GENERAL BABATUNDE ABDULBAKI IDIAGBON (POPULARLY KNOWN AS TUNDE IDIAGBO ) (KWARA STATE) 2. DR. GOODLUCK EBELE AZIKIWA JONATHAN (BAYELSA STATE) 3. PROFESSOR OLUYEMI OLULEKE OSINBAJO GCON ( LAGOS STATE) | 1. DECEMBER 31, 1983 – AUGUST 1985 2. 29 MAY 2007 – 5 MAY 2010 3. 29 MAY 2015 TO MAY 2023 | 1. 1 YEAR, 8 MONTHS 2. 3 YEARS 3. 8YEARS | 1. MILITARY 2. DEMOCRATIC (PDP) 3. DEMOCRATIC (APC) |
3 | KANO | 1. GEN. SANI ABACHA GCFR 2. GEN.MURTALA RAMAT MUHAMMED GCFR | 1. GENERAL DONALDSON OLADIPO DIYA (OGUN STATE) 2. GENERAL OLUSEGUN MATTHEW OKIKIOLA AREMU OBASANJO, (OGUN STATE) | 1. 17 NOVEMBER 1993 – 8 JUNE 1998 2. 30 JULY 1975 –13 FEBRUARY 1976 | 1. 5 YEARS 2. 6 MONTHS 14 DAYS | 1. MILITARY 2. MILITARY |
4 | KEBBI | |||||
5 | SOKOTO | ALHAJI SHEHU USMAN ALIYU SHAGARI GCFR, | CHIEF, DR. ALEX IFEANYICHUKWU EKWUEME GCON (ANAMBRA STATE) | 1 OCTOBER 1979 – 31 DECEMBER 1983 | 4 YEARS 2 MONTHS | DEMOCRATIC (NPN) |
6 | JIGAWA | |||||
7 | ZAMFARA |
SOUTHERN REGION
TOTAL: Southern Region Presidency: Ninteen (19) Years, Ten(10) Months, Twelve (12) Days
Democratically = 15 Years, 7 Months, 16 Days
Militarily = 4 Years, 2 Months, 27 Days
TABLE 4. SOUTH EAST ZONE = 2 YEARS, 11MONTHS, 12 DAYS
S/N | STATE | PRESIDENT/ HEAD OF STATE | VICE PRESIDENT | PERIOD | DURATION | REMARK |
1 | ABIA | MAJOR GENERAL JOHNSON THOMAS UMUNNAKWE AGUIYI-IRONSI MVO, MBE | BRIGADIER BABAFEMI OGUNDIPE (OGUN STATE) | 17 JANUARY 1966 – 29 JULY 1966 | 7 MONTHS 12 DAYS | MILITARY |
2 | ANAMBRA | THE RIGHT HONOURABLE DR. NNAMDI BENJAMIN AZIKIWE, PC (CEREMONIAL) | 1 OCTOBER 1963 – 16 JANUARY 1966 | 2 YEARS, 4 MONTHS | DEMOCRATIC (NCNC) | |
3 | EBONYI | |||||
4 | ENUGU | |||||
5 | IMO |
TABLE 5. SOUTH-SOUTH ZONE = FIVE (5) YEARS, TWENTY FOUR (24) DAYS
S/N | STATE | PRESIDENT/HEAD OF STATE | VICE PRESIDENT | PERIOD | DURATION | REMARK |
1 | AKWA-IBOM | |||||
2 | BAYELSA | DR. GOODLUCK EBELE AZIKIWE JONATHAN GCFR, GCON | ARCHITECT MOHAMMED NAMADI SAMBO GCON (KADUNA STATE) | 5 MAY 2010 – 29 MAY 2015 | 5 YEARS, 24 DAYS | DEMOCRATIC (PDP) |
3 | CROSS RIVERS | |||||
4 | DELTA | |||||
5 | EDO | |||||
6 | RIVERS |
TABLE 6. SOUTH WEST ZONE = ELEVEN (11) YEARS, TEN (10) MONTHS, SIX (6) DAYS
S/N | STATE | PRESIDENT/HEAD OF STATE | VICE PRESIDENT | PERIOD | DURATION | REMARK |
1 | EKITI | |||||
2 | LAGOS | |||||
3 | OGUN | 1. GENERAL OLUSEGUN MATTHEW OKIKIOLA AREMU OBASANJO, GCFR 2. CHIEF ERNEST ADEGUNLE OLADEINDE SHONEKAN GCFR 3. CHIEF, DR. OLUSEGUN MATTHEW OKIKIOLA AREMU OBASANJO, GCFR, GCFR | 1. SHEHU MUSA YAR’ADUA GCON (KATSINA STATE) 2. NIL 3. ALHAJI ATIKU ABUBAKAR GCON (ADAMAWA STATE) | 1. 13 FEBRUARY 1976 – 30 SEPTEMBER 1979 2. 26 AUGUST 1993 – 17 NOVEMBER 1993 3. 29 MAY 1999 – 29 MAY 2007 | 1. 3 YEARS 7 MONTHS 15 DAYS 2. 2 MONTHS 21 DAYS 3. 8 YEARS | 1. MILITARY 2. CIVIL 3. DEMOCRATIC (PDP) |
4 | ONDO | |||||
5 | OSUN | |||||
6 | OYO |
“PDP can ignore the truth & reality, but PDP cannot ignore the consequences of ignoring the truth and reality.”
— Rand & DZW